Lease21 Company Car Tax

Company Car Tax BIK Rates 2015-20: HMRC Fuel Type D (diesel cars) and A (other cars)

Vehicle CO2  g/km 2015-16 %BIK Rate      2016-17 %BIK Rate     2017-18 %BIK Rate      2018-19 %BIK Rate    2019-20 %BIK Rate   
Petrol Diesel Petrol Diesel Petrol Diesel Petrol Diesel Petrol Diesel
1-50 5 7 9 13 16
51-75 9 11 13 16 19
76-94 13 16 15 18 17 20 19 22 22 25
95-99 14 17 16 19 18 21 20 23 23 26
100-104 15 18 17 20 19 22 21 24 24 27
105-109 16 19 18 21 20 23 22 25 25 28
110-114 17 20 19 22 21 24 23 26 26 29
115-119 18 21 20 23 22 25 24 27 27 30
120-124 19 22 21 24 23 26 25 28 28 31
125-129 20 23 22 25 24 27 26 29 29 32
130-134 21 24 23 26 25 28 27 30 30 33
135-139 22 25 24 27 26 29 28 31 31 34
140-144 23 26 25 28 27 30 29 32 32 35
145-149 24 27 26 29 28 31 30 33 33 36
150-154 25 28 27 30 29 32 31 34 34 37
155-159 26 29 28 31 30 33 32 35 35 37
160-164 27 30 29 32 31 34 33 36 36 37
165-169 28 31 30 33 32 35 34 37 37 37
170-174 29 32 31 34 33 36 35 37 37 37
175-179 30 33 32 35 34 37 36 37 37 37
180-184 31 34 33 36 35 37 37 37 37 37
185-189 32 35 34 37 36 37 37 37 37 37
190-194 33 36 35 37 37 37 37 37 37 37
195-199 34 37 36 37 37 37 37 37 37 37
200-204 35 37 37 37 37 37 37 37 37 37
205-209 36 37 37 37 37 37 37 37 37 37
210-214 37 37 37 37 37 37 37 37 37 37
215-219 37 37 37 37 37 37 37 37 37 37
220-224 37 37 37 37 37 37 37 37 37 37
225-229 37 37 37 37 37 37 37 37 37 37
230 or above 37 37 37 37 37 37 37 37 37 37

Company car tax guide 2016: all you need to know.

For more information on the topic, read this article on the www.nextgreencar.com website.

Top

Your Name (required)

Company (required)

Phone (required)

Would you like us to call you back?
 Yes No

Your Email (required)

Your Message